Accessibility Standards Matrix
Why Manual Testing Matters
While automated accessibility scans are valuable tools, they can only detect about 30% of potential accessibility issues. Manual testing by professional auditors is crucial because it can uncover problems that automated tools miss, such as:
- Dynamic content behavior and popup interactions
- Complex navigation patterns and user flows
- ARIA live announcements and screen reader compatibility
- Role alerts and dynamic updates
- Context-dependent accessibility issues
How Allyship Helps
Allyship provides comprehensive manual accessibility audits performed by certified professionals. Our experts thoroughly test your applications using assistive technologies and real-world scenarios, ensuring nothing is overlooked in your accessibility compliance journey.
Start Your A11y Journey
Begin with automated testing and enhance your accessibility compliance with expert manual audits.
Success Criteria | Allyship | WCAG 2.1 A | WCAG 2.1 AA | WCAG 2.2 A | WCAG 2.2 AA | Section 508 | EN 301 549 | Best Practice |
|---|---|---|---|---|---|---|---|---|
1.1.1 Non-text Content | ||||||||
1.2.1 Audio-only and Video-only (Prerecorded) | ||||||||
1.2.2 Captions (Prerecorded) | ||||||||
1.2.3 Audio Description or Media Alternative (Prerecorded) | ||||||||
1.2.4 Captions (Live) | ||||||||
1.2.5 Audio Description (Prerecorded) | ||||||||
1.3.1 Info and Relationships | ||||||||
1.3.2 Meaningful Sequence | ||||||||
1.3.3 Sensory Characteristics | ||||||||
1.3.4 Orientation | ||||||||
1.4.1 Use of Color | ||||||||
1.4.2 Audio Control | ||||||||
1.4.3 Contrast (Minimum) | ||||||||
1.4.4 Resize Text | ||||||||
1.4.5 Images of Text | ||||||||
1.4.10 Reflow | ||||||||
1.4.11 Non-text Contrast | ||||||||
1.4.12 Text Spacing | ||||||||
1.4.13 Content on Hover or Focus | ||||||||
2.1.1 Keyboard Accessible | ||||||||
2.1.2 No Keyboard Trap | ||||||||
2.2.1 Timing Adjustable | ||||||||
2.2.2 Pause, Stop, Hide | ||||||||
2.3.1 Three Flashes or Below Threshold | ||||||||
2.4.1 Bypass Blocks | ||||||||
2.4.2 Page Titled | ||||||||
2.4.3 Focus Order | ||||||||
2.4.4 Link Purpose (In Context) | ||||||||
2.4.5 Multiple Ways | ||||||||
2.4.6 Headings and Labels | ||||||||
2.4.7 Focus Visible | ||||||||
2.5.1 Pointer Gestures | ||||||||
2.5.2 Pointer Cancellation | ||||||||
2.5.3 Label in Name | ||||||||
2.5.4 Motion Actuation | ||||||||
2.5.5 Target Size | ||||||||
2.5.6 Concurrent Input Mechanisms | ||||||||
3.1.1 Language of Page | ||||||||
3.1.2 Language of Parts | ||||||||
3.2.1 On Focus | ||||||||
3.2.2 On Input | ||||||||
3.2.3 Consistent Navigation | ||||||||
3.2.4 Consistent Identification | ||||||||
3.3.1 Error Identification | ||||||||
3.3.2 Labels or Instructions | ||||||||
3.3.3 Error Suggestion | ||||||||
3.3.4 Error Prevention (Legal, Financial, Data) | ||||||||
4.1.1 Parsing | ||||||||
4.1.2 Name, Role, Value | ||||||||
Best Practice Focus Styling | ||||||||
Best Practice Semantic HTML |